Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
20
Active Groups
52
US Victims
13
Sectors Hit
8 victims matching "Deadlock"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| Deadlock | DIATER | ๐ช๐ธ ES | Jul 28, 2026 | Details |
| Deadlock | Pasello | ๐ฎ๐น IT | Jul 28, 2026 | Details |
| Deadlock | Takis srl | ๐ฎ๐น IT | Jul 28, 2026 | Details |
| Deadlock | Hardware Asesorias Software Ltda | ๐จ๐ฑ CL | Jul 26, 2026 | Details |
| Deadlock | Tesco Engineer | ๐ฌ๐ง GB | Jul 26, 2026 | Details |
| Deadlock | High Class Car Limo ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 26, 2026 | Details |
| Deadlock | West African Resources ltd | ๐ฆ๐บ AU | Jul 26, 2026 | Details |
| Deadlock | Caspian One | ๐ฆ๐ฟ AZ | Jul 26, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.