Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
25
Active Groups
25
US Victims
13
Sectors Hit
7 victims matching "cmdorganization"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| cmdorganization | Kohinoor Mills | ๐ฎ๐ณ IN | Jun 26, 2026 | Details |
| cmdorganization | Coldstat Refrigeration | ๐ฌ๐ง GB | Jun 23, 2026 | Details |
| cmdorganization | EON Meditech Pvt | ๐ฎ๐ณ IN | Jun 22, 2026 | Details |
| cmdorganization | Union Tractor ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jun 22, 2026 | Details |
| cmdorganization | Wall ISD ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jun 21, 2026 | Details |
| cmdorganization | Pinnacle Re-Tec ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jun 20, 2026 | Details |
| cmdorganization | Southern design RV | ๐ฆ๐บ AU | Jun 20, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.