Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
29
Active Groups
29
US Victims
14
Sectors Hit
10 victims matching "direwolf"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| direwolf | Wishfully Studios | ๐ธ๐ช SE | Aug 17, 2026 | Details |
| direwolf | Arizona State University (ASU) ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| direwolf | Eva AI Limited | ๐ฌ๐ง GB | Aug 17, 2026 | Details |
| direwolf | Mighty Kingdom | ๐ฆ๐บ AU | Aug 17, 2026 | Details |
| direwolf | DXS International | ๐ฌ๐ง GB | Aug 15, 2026 | Details |
| direwolf | PayrHealth ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 15, 2026 | Details |
| direwolf | Colla Health ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 15, 2026 | Details |
| direwolf | TOTVS | ๐ง๐ท BR | Aug 15, 2026 | Details |
| direwolf | AAM:HOA Management ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 15, 2026 | Details |
| direwolf | DodoPayments | ๐ฎ๐ณ IN | Aug 15, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.