Live FeedΒ· updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
18
Active Groups
41
US Victims
14
Sectors Hit
13 victims matching "qilin"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| qilin | Via Credit Union πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| qilin | Keio Corporation | π―π΅ JP | Oct 15, 2026 | Details |
| qilin | Telcoe Federal Credit Union πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | Segres Systec | πͺπΈ ES | Oct 15, 2026 | Details |
| qilin | The Excalibur Group πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | KD Corp | π°π· KR | Oct 15, 2026 | Details |
| qilin | Hocon Gas | π³π¬ NG | Oct 15, 2026 | Details |
| qilin | HyperGen πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | Chattanooga Shooting Supplies πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | Brame Telecom | π§π· BR | Oct 15, 2026 | Details |
| qilin | Kemlows Diecasting Products Limited | π¬π§ GB | Oct 15, 2026 | Details |
| qilin | Shield Wall Systems of Florida πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | Commune Du Tampon | π·πͺ RE | Oct 15, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names β 24/7. Get alerted before you become the next victim on this list.