Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
26
Active Groups
46
US Victims
15
Sectors Hit
8 victims matching "safepay"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| safepay | hokuyo2006.co.jp | ๐ฏ๐ต JP | May 4, 2026 | Details |
| safepay | bootstransport.ca | ๐จ๐ฆ CA | May 4, 2026 | Details |
| safepay | dahlgrenscement.se | ๐ธ๐ช SE | May 4, 2026 | Details |
| safepay | maiadouro.pt | ๐ต๐น PT | May 4, 2026 | Details |
| safepay | zonaovest.to.it | ๐ฎ๐น IT | May 4, 2026 | Details |
| safepay | fital-treppenlifte.de | ๐ฉ๐ช DE | May 4, 2026 | Details |
| safepay | energyaction.com.au | ๐ฆ๐บ AU | May 1, 2026 | Details |
| safepay | hpk.hamburg | ๐ฉ๐ช DE | May 1, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.