Live FeedΒ· updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
18
Active Groups
41
US Victims
14
Sectors Hit
14 victims matching "thegentlemen"
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| thegentlemen | Ecuadors National Police | πͺπ¨ EC | Oct 16, 2026 | Details |
| thegentlemen | Santa Barbara Endodontics πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| thegentlemen | Shared Medical Technology πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| thegentlemen | Tulsat | π°πΏ KZ | Oct 16, 2026 | Details |
| thegentlemen | Newport Beach Dentistry πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| thegentlemen | Campbell Rhea πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| thegentlemen | Universidade de Passo Fundo | π§π· BR | Oct 16, 2026 | Details |
| thegentlemen | CLIMEDI | π§π· BR | Oct 16, 2026 | Details |
| thegentlemen | Taiwan Otsuka Pharmaceutical | πΉπΌ TW | Oct 16, 2026 | Details |
| thegentlemen | Europ Assistance South Africa | πΏπ¦ ZA | Oct 16, 2026 | Details |
| thegentlemen | Entry Systems Garage Doors Gates πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| thegentlemen | ServiceMaster of Ottawa | π¨π¦ CA | Oct 16, 2026 | Details |
| thegentlemen | JJS Justice | π¬π§ GB | Oct 16, 2026 | Details |
| thegentlemen | Sladek Partners | π¨πΏ CZ | Oct 16, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names β 24/7. Get alerted before you become the next victim on this list.