Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
26
Active Groups
32
US Victims
13
Sectors Hit
100 victims ยท page 1/4
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| qilin | S.J. Louis | ๐ง๐ท BR | Jul 8, 2026 | Details |
| krybit | xuerong.com | ๐จ๐ณ CN | Jul 8, 2026 | Details |
| krybit | shelby.com.mx | ๐ฒ๐ฝ MX | Jul 8, 2026 | Details |
| chaos | opportune.com ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 8, 2026 | Details |
| chaos | corepharma.com ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 8, 2026 | Details |
| akira | Wade's Dairy | ๐ฌ๐ง GB | Jul 8, 2026 | Details |
| play | Preneed Funeral Programs ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
| qilin | Next Clinics | ๐จ๐ฟ CZ | Jul 7, 2026 | Details |
| play | Kevin Bao Lenguyen | โ | Jul 7, 2026 | Details |
| play | United Infrastructure ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
| interlock | YMCA of Western North Carolina ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
| Booba Project | URA Group | ๐ท๐บ RU | Jul 7, 2026 | Details |
| krybit | seprec.gob.bo | ๐ง๐ด BO | Jul 7, 2026 | Details |
| qilin | Accelirate ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
| cmdorganization | Mount Royal University | ๐จ๐ฆ CA | Jul 7, 2026 | Details |
| bravox | PB Fiduciaire SA | ๐จ๐ญ CH | Jul 7, 2026 | Details |
| AiLock | Studio Sardano | ๐ฎ๐น IT | Jul 7, 2026 | Details |
| AiLock | Richmont Graduate University ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
| medusalocker | Forces | ๐จ๐ฆ CA | Jul 7, 2026 | Details |
| qilin | Lechner Massivhaus GmbH | ๐ฆ๐น AT | Jul 7, 2026 | Details |
| qilin | COPยฎ Vertriebs-GmbH Zentrale | ๐ฉ๐ช DE | Jul 7, 2026 | Details |
| akira | RISE Architecture | โ | Jul 7, 2026 | Details |
| akira | Chisholm Persson & Ball | โ | Jul 7, 2026 | Details |
| akira | Excalibur Rentals | โ | Jul 7, 2026 | Details |
| akira | Edge Solutions | Stone Ridge Payments ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Jul 7, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.