Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
29
Active Groups
29
US Victims
14
Sectors Hit
100 victims ยท page 1/4
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| play | Bridgeport Capital Services ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| play | Sam Pack Auto Group ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| play | Woodhaven Association ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| xpl0itrs | BMW Group | ๐ฉ๐ช DE | Aug 17, 2026 | Details |
| Global Secret Group | The Rubber Group ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| Global Secret Group | 4M REALTY COMPANY ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| Panzer | DL E&C | ๐ฐ๐ท KR | Aug 17, 2026 | Details |
| direwolf | Wishfully Studios | ๐ธ๐ช SE | Aug 17, 2026 | Details |
| direwolf | Arizona State University (ASU) ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| direwolf | Eva AI Limited | ๐ฌ๐ง GB | Aug 17, 2026 | Details |
| direwolf | Mighty Kingdom | ๐ฆ๐บ AU | Aug 17, 2026 | Details |
| Panzer | Castilla La Mancha | ๐ช๐ธ ES | Aug 17, 2026 | Details |
| Panzer | Doimo Cucine | ๐ฎ๐น IT | Aug 17, 2026 | Details |
| dragonforce | Vermont XCenter | ๐ง๐ท BR | Aug 17, 2026 | Details |
| bravox | Moores | ๐ฌ๐ง GB | Aug 16, 2026 | Details |
| aurora | Planungsgruppe M+M AG | ๐จ๐ญ CH | Aug 17, 2026 | Details |
| aurora | Natco Home Group ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 17, 2026 | Details |
| aurora | Lloyd Coils Europe | ๐ฌ๐ง GB | Aug 17, 2026 | Details |
| emperador | Albania's Official National Teacher Training Portal | ๐ฆ๐ฑ AL | Aug 16, 2026 | Details |
| qilin | Teikoku USA ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 16, 2026 | Details |
| qilin | AGUNSA | ๐จ๐ฑ CL | Aug 16, 2026 | Details |
| qilin | Coface | ๐ฎ๐น IT | Aug 16, 2026 | Details |
| qilin | Spoonful of Comfort ๐บ๐ธ US COMPANY | ๐บ๐ธ US | Aug 16, 2026 | Details |
| Panzer | SAGASTA sro | ๐จ๐ฟ CZ | Aug 16, 2026 | Details |
| qilin | Mulino Padano | ๐ฎ๐น IT | Aug 16, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.