Live Feedยท updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
25
Active Groups
48
US Victims
15
Sectors Hit
100 victims ยท page 2/4
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| qilin | LSM Lee | ๐จ๐ฆ CA | May 2, 2026 | Details |
| qilin | Star Precision | ๐ฌ๐ง GB | May 2, 2026 | Details |
| qilin | North Star Signs ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 2, 2026 | Details |
| incransom | https://www.wilkemgroup.com/ | ๐ง๐ธ BS | May 3, 2026 | Details |
| pear | Beyond Measure & Associates, Inc. ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 2, 2026 | Details |
| cmdorganization | JG Stewart Construction | ๐จ๐ฆ CA | May 2, 2026 | Details |
| cmdorganization | Zampell | ๐ฎ๐น IT | May 2, 2026 | Details |
| blackwater | Tuopu | ๐จ๐ณ CN | May 2, 2026 | Details |
| AiLock | Site Design Group ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 2, 2026 | Details |
| everest | Symcor | ๐จ๐ฆ CA | May 1, 2026 | Details |
| everest | TSYS ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| everest | Epiq Global ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| qilin | Standard-Examiner ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 2, 2026 | Details |
| safepay | energyaction.com.au | ๐ฆ๐บ AU | May 1, 2026 | Details |
| safepay | hpk.hamburg | ๐ฉ๐ช DE | May 1, 2026 | Details |
| clop | INJURYLAWYERS.COM ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| clop | INTEGRALIFE.COM ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| krybit | bomuhospital.org | ๐ฐ๐ช KE | May 1, 2026 | Details |
| fulcrumsec | Avnet ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | Lena Health ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | Woundtech ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | LexisNexis ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | MCO ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | ReFocus AI ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
| fulcrumsec | Hatica ๐บ๐ธ US COMPANY | ๐บ๐ธ US | May 1, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names โ 24/7. Get alerted before you become the next victim on this list.