Live FeedΒ· updated every 5 minutes
Ransomware Victim Tracker
Active postings from public ransomware gang leak sites. For defensive intelligence and awareness only.
100
Recent Victims
18
Active Groups
41
US Victims
14
Sectors Hit
100 victims Β· page 2/4
| Threat Group | Victim | Country | Discovered | |
|---|---|---|---|---|
| N0n | BladeTech Inc πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| Vexy Ransomware | Data-Core Systems | β | Oct 16, 2026 | Details |
| Wallstreet | Girl Scouts of Eastern Massachusetts πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| N0n | EnVision Eye Care | β | Oct 16, 2026 | Details |
| bravox | Minkon | π©πͺ DE | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Cradlewise Inc. πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Globeia Inc. πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Canva | π¦πΊ AU | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Hospital SΓrio-LibanΓͺs | π§π· BR | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Verano Holdings πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | Harness Inc. πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| THE SEVEN DEADLY SINS | iHeartJane πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| qilin | Via Credit Union πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| N0n | Company #75 πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| N0n | Company #74 πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| N0n | Evolution Spine / All Labs | β | Oct 15, 2026 | Details |
| aurora | Adams Warehouse & Delivery, Inc. πΊπΈ US COMPANY | πΊπΈ US | Oct 16, 2026 | Details |
| incransom | verveba.com \ www.att.com πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| incransom | fairfeelegalservices.com πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| incransom | nowaszkola.com | π΅π± PL | Oct 15, 2026 | Details |
| incransom | www.coopecaja.fi.cr | π¨π· CR | Oct 15, 2026 | Details |
| qilin | Keio Corporation | π―π΅ JP | Oct 15, 2026 | Details |
| qilin | Telcoe Federal Credit Union πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| Wallstreet | TGM Manufacturing, Inc πΊπΈ US COMPANY | πΊπΈ US | Oct 15, 2026 | Details |
| qilin | Segres Systec | πͺπΈ ES | Oct 15, 2026 | Details |
Data aggregated from multiple threat intelligence sources. For defensive awareness only. If your organization appears here, contact Security Arsenal immediately.
Is Your Organization Being Targeted?
Security Arsenal monitors ransomware leak sites and dark web forums for your domains and company names β 24/7. Get alerted before you become the next victim on this list.